Shipping Lines
| SHIPPING LINES/COMPANIES | CONTACT NUMBERS | WEBSITE |
|---|---|---|
| Aboitiz Transport System SuperFerry | (+63 2) 5287000 (+63 2)5287209 (+63 2)5287000 | Go to Website |
| Cebu Ferries | (+63 32) 2337000 (+63 32) 2327400 | Go to Website |
| Cokaliong Shipping Lines | (+63 32) 2327211 to 18 | Go to Website |
| Edago Lighterage Phils. Inc. | ||
| Gothong Southern Shipping Lines | (+63 32) 2317100 | Go to Website |
| Lite Shipping | (+63 32) 2551721 to 26 (+63 32) 4149001 to 03 | Go to Website |
| Montenegro Shipping Lines | (+63 43) 7238989 | Go to Website |
| Negros Navigation | (+63 2) 5548777 | Go to Website |
| Ocean Jet Fast Ferries | (+63 2) 2557560 - Manila (+63 32) 2550115 - Cebu | Go to Website |
| Roble Shipping Lines | (+63 32) 2553871 254-0583 / 2322236 232-2263 | Go to Website |
| Philippine Span Asia Carrier Corporation (formerly Sulpicio Lines) | ||
| Supercat Fast Ferry | (+63 32) 2349630 234-9631 / 2349632 234-9633 / 2349634 | Go to Website |
| Trans-Asia Shipping Lines | (+63 32) 2546491 | Go to Website |
| Weesam Express | (+63 62) 9923756 | Go to Website |
